<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Real World Assets (RWAs): The Next Trillion-Dollar Wave of Tokenization in DeFi	</title>
	<atom:link href="https://finainfo.com/real-world-assets-rwa/feed/" rel="self" type="application/rss+xml" />
	<link>https://finainfo.com/real-world-assets-rwa/</link>
	<description>FinAInfo : Learn Finance in the Age of Artificial Intelligence</description>
	<lastBuildDate>Sun, 19 Jul 2026 08:02:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Robinhood Expands Crypto Services to 27.6M Customers		</title>
		<link>https://finainfo.com/real-world-assets-rwa/#comment-51</link>

		<dc:creator><![CDATA[Robinhood Expands Crypto Services to 27.6M Customers]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 08:02:05 +0000</pubDate>
		<guid isPermaLink="false">https://finainfo.com/?p=215#comment-51</guid>

					<description><![CDATA[[&#8230;] fundamental, utility-driven onchain activities. The platform’s vision involves a future where Real World Assets (RWAs): The Next Trillion-Dollar Wave of Tokenization in DeFi play a central [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] fundamental, utility-driven onchain activities. The platform’s vision involves a future where Real World Assets (RWAs): The Next Trillion-Dollar Wave of Tokenization in DeFi play a central [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tokenization for Pension Funds: Balance-Sheet Management with Fidelity&#039;s Lai		</title>
		<link>https://finainfo.com/real-world-assets-rwa/#comment-40</link>

		<dc:creator><![CDATA[Tokenization for Pension Funds: Balance-Sheet Management with Fidelity&#039;s Lai]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 14:36:47 +0000</pubDate>
		<guid isPermaLink="false">https://finainfo.com/?p=215#comment-40</guid>

					<description><![CDATA[[&#8230;] at the broader picture, the onchain real-world asset (RWA) market is expanding quickly. This market specifically excludes stablecoins. Its total value has [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] at the broader picture, the onchain real-world asset (RWA) market is expanding quickly. This market specifically excludes stablecoins. Its total value has [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
