<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Benchmark nearly doubles Hut 8 price target to $165 on Beacon Point AI data center deal	</title>
	<atom:link href="https://finainfo.com/hut-8-ai-infrastructure-shift/feed/" rel="self" type="application/rss+xml" />
	<link>https://finainfo.com/hut-8-ai-infrastructure-shift/</link>
	<description>FinAInfo : Learn Finance in the Age of Artificial Intelligence</description>
	<lastBuildDate>Tue, 14 Jul 2026 14:58:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Chevron Enters AI Power Business with Microsoft Data Centers		</title>
		<link>https://finainfo.com/hut-8-ai-infrastructure-shift/#comment-41</link>

		<dc:creator><![CDATA[Chevron Enters AI Power Business with Microsoft Data Centers]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 14:37:24 +0000</pubDate>
		<guid isPermaLink="false">https://finainfo.com/?p=646#comment-41</guid>

					<description><![CDATA[[&#8230;] Nevertheless, the partnership clearly highlights Thummel&#8217;s assertion. Electricity is poised to become the driving force of the modern digital economy. For investors, this evolving landscape presents complex considerations. For instance, Benchmark Research recently nearly doubled its price target for Hut 8. This was due to its Beacon Point AI data center deal. Such shifts underscore the growing value of infrastructure supporting AI infrastructure. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Nevertheless, the partnership clearly highlights Thummel&#8217;s assertion. Electricity is poised to become the driving force of the modern digital economy. For investors, this evolving landscape presents complex considerations. For instance, Benchmark Research recently nearly doubled its price target for Hut 8. This was due to its Beacon Point AI data center deal. Such shifts underscore the growing value of infrastructure supporting AI infrastructure. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
